
Durable SUS201 Junction Box with Ral7035 Finish for Electrical Use
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Description
- Overview
- Product Description
- Specification
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | KSAE |
| Certification | ISO9001:2000, CCC, CE |
| Form | Partly-welded Type |
| Operation Voltage | Low Voltage |
| Size | Customizable |
| Application Range | All Scenario |
| Shell Material | Customizable |
| Shell Protection Grade | IP65 |
| Brand | Yangao |
| Product Color | Ral7035 |
| Product Material | Cold Rolled Steel,Galvanized Steel,SUS201,SUS304,S |
| Surface Treatment | Electrostatic Powder Coating |
| Protection | IP65 |
| Transport Package | Wooden Pallet\\Carton |
| Specification | customizable |
| Origin | Shandong, China |
| HS Code | 8538109000 |
| Production Capacity | 50000pieces |
Product Description
Product DescriptionProduct Features·Unmatched strength with welded construction·Available in various sizes
·Double-fold door enhances durability
·PU foam seal ensures IP65 protectionPRODUCT INFORMATION
| Product color | RAL7035 | Protection | IP65 |
| Product material | Cold rolled steel,Galvanized steel,SUs201,SuS304,SUS316 | ||
| Surface treatment | Electrostatic Powder Coating | ||
| Thickness selection | 0.8mm,1.0mm,1.2mm,1.5mm,1.8mm,2.0mm | ||
| Customization | Size, Color, IP rating, Lock,Material | ||
| No. | Model(KSAE) | Height(mm) | Width(mm) | Depth(mm) | Door Thickness(mm) |
| 1 | 252015 | 250 | 200 | 150 | 0.8 |
| 2 | 302015 | 300 | 200 | 150 | 0.8 |
| 3 | 302514 | 300 | 250 | 140 | 0.8 |
| 4 | 302520 | 300 | 250 | 200 | 0.8 |
| 5 | 403020 | 400 | 300 | 200 | 1.0 |
| 6 | 503020 | 500 | 300 | 200 | 1.0 |
| 7 | 503030 | 500 | 300 | 300 | 1.0 |
| 8 | 504020 | 500 | 400 | 200 | 1.0 |
| 9 | 604020 | 600 | 400 | 200 | 1.2 |
| 10 | 604025 | 600 | 400 | 250 | 1.2 |
| 11 | 605020 | 600 | 500 | 200 | 1.2 |
| 12 | 605025 | 600 | 500 | 250 | 1.2 |
| 13 | 705020 | 700 | 500 | 200 | 1.2 |
| 14 | 705025 | 700 | 500 | 250 | 1.2 |
| 15 | 806025 | 800 | 600 | 250 | 1.5 |
| 16 | 806030 | 800 | 600 | 300 | 1.5 |
| 17 | 106030 | 1000 | 600 | 300 | 1.5 |
| 18 | 1008030 | 1000 | 800 | 300 | 1.5 |
| 19 | 12010030 | 1200 | 1000 | 300 | 1.5 |
| 20 | 12010040 | 1200 | 1000 | 400 | 1.5 |
Providing engineered excellence, we craft enclosures, panels, and systems to stringent standards with speed, integrity, and client-focused understanding.
Our legacy ensures meticulous attention. Engage with a brand invested in every delivery, offering flexible manufacturing, responsive service, and global reliability.
Keystone Metalcraft combines agility, precision, and trust, serving clients who value performance, partnership, and peace of mind.CertificationsPackaging & ShippingFAQ1. Who are we?Based in Shandong, China since 2018, serving Domestic Market (65%), South America (7%), Western Europe (7%), Southeast Asia (6%), North America (5%), Eastern Europe (5%), Mid East (5%) with 51-100 staff.2. How do we ensure quality?Pre-production samples precede production.Final inspections before shipping.3. What products do we offer?Distribution Box, Metal Enclosure, Stainless Steel Enclosure, Electric Cabinet, EV Charger Protection Box4. Why choose us over others?With 23 years experience, YanGao features over 100 employees, 9 technicians, and offers customization and rapid market adaptation.5. What services do we provide?Accepted Delivery Terms: -;Accepted Payment Currency: USD, CNY;Accepted Payment Type: T/T;Languages Spoken: English, Chinese, Spanish, Japanese, Portuguese, German, Arabic, French, Russian, Korean, Hindi, Italian
Our Contact
Send now





