
Industrial Control Panel Mount IP55 Electrical Junction Box Kit
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Description
- Overview
- Product Description
- Main Products
- Company Profile
- Certifications
- Packaging & Shipping
- Exhibition
- FAQ
Basic Info.
| Model NO. | JXF |
| Certification | ISO9001:2000, VDE, CCC |
| Form | Partly-welded Type |
| Operation Voltage | All |
| Size | Muti |
| Application Range | Electrical Power Distribution |
| Shell Material | Stainless Steel |
| Shell Protection Grade | IP54 |
| Brand | Jxf |
| Product Type | Electrical Enclosure / Junction Box |
| Material | 304 Stainless Steel (Optional) |
| Mounting Type | Wall Mounted / Panel Mount |
| Application | Power Distribution, Industrial Control |
| Internal Fitting | DIN-Rail (35mm) Mounting Plate |
| Color | Ral 7035 Light Grey |
| Transport Package | Box |
| Specification | Per Customer's Requirement |
| Trademark | Youcai |
| Origin | China |
| HS Code | 8537109090 |
| Production Capacity | 1000 Peices/Week |
Product Description
Product Description| Size Group A: Compact & Standard | ||
| JXF-200-300-160 | 200 x 300 x 160 | Compact control units, small terminal distribution |
| JXF-300-400-160 | 300 x 400 x 160 | Standard distribution box, entry-level panel |
| JXF-300-400-200 | 300 x 400 x 200 | Basic electrical cabinet with moderate capacity |
| JXF-400-500-160 | 400 x 500 x 160 | Shallow-depth panel for space-limited installations |
| JXF-400-500-200 | 400 x 500 x 200 | Versatile mid-size box for general purpose wiring |
| JXF-500-600-160 | 500 x 600 x 160 | Wide, shallow enclosure for horizontal component layout |
| JXF-500-600-200 | 500 x 600 x 200 | Common size for industrial control panels |
| JXF-600-600-200 | 600 x 600 x 200 | Square profile box for balanced internal layout |
| Size Group B: Large & High-Capacity | ||
| JXF-300-400-250 | 300 x 400 x 250 | Deep box for dense wiring or multiple DIN rails |
| JXF-400-600-200 | 400 x 600 x 200 | Extended length for sequential component arrangement |
| JXF-400-600-250 | 400 x 600 x 250 | High-capacity terminal box for complex connections |
| JXF-500-600-250 | 500 x 600 x 250 | Deep, spacious enclosure for large components (e.g., VFDs) |
| JXF-500-700-200 | 500 x 700 x 200 | Large surface area panel for display/control modules |
| JXF-500-700-250 | 500 x 700 x 250 | Heavy-duty box for machinery main control panels |
| JXF-500-800-200 | 500 x 800 x 200 | Extended length panel for multi-circuit distribution |
| JXF-500-800-250 | 500 x 800 x 250 | Deep, long box for complex automation systems |
| Size Group C: Extra-Large & Custom Applications | ||
| JXF-600-700-200 | 600 x 700 x 200 | Large industrial main distribution board housing |
| JXF-600-700-250 | 600 x 700 x 250 | Extra depth for advanced PLC systems with accessories |
| JXF-600-800-200 | 600 x 800 x 200 | Wide panel for multi-zone control applications |
| JXF-600-800-250 | 600 x 800 x 250 | High-volume cabinet for data center or utility use |
| JXF-600-900-200 | 600 x 900 x 200 | Extended height panel for vertical component stacking |
| JXF-600-900-250 | 600 x 900 x 250 | Maximum capacity for integrated power & control systems |
| JXF-600-1000-200 | 600 x 1000 x 200 | Full-height enclosure for large-scale distribution |
| JXF-600-1000-250 | 600 x 1000 x 250 | Premium deep box for critical infrastructure projects |
| JXF-700-800-200 | 700 x 800 x 200 | Extra-wide panel for extensive instrumentation |
| JXF-700-800-250 | 700 x 800 x 250 | Wide and deep box for custom-built power panels |
| JXF-700-900-200 | 700 x 900 x 200 | Large-format enclosure for public utility applications |
| JXF-700-900-250 | 700 x 900 x 250 | Heavy-duty design for mining, energy, or marine sectors |
| JXF-800-1000-200 | 800 x 1000 x 200 | Jumbo-sized cabinet for main switchboards |
| JXF-800-1000-250 | 800 x 1000 x 250 | Top-tier enclosure for the most complex and demanding installations |
A: Not absolutely rust-proof. Stainless steel relies on a passive film to prevent rust; corrosion may occur if the film is damaged or in harsh environments. Selection recommendation: For inland areas, choose 304 stainless steel; for high-corrosion environments like coastal or industrial areas, choose 316/316L stainless steel.Q2: How to determine if the purchased stainless steel meter box is made of genuine 304/316 material?
A: Three identification methods: Magnet test: 304/316 stainless steel is mostly non-magnetic—strong magnetic attraction indicates inferior quality; Request a material test report;Check surface smoothness and weld uniformity.Q3: What protection rating should be chosen for an outdoor-installed meter box?
A: Select the protection rating according to the environment:Ordinary outdoor use requires at least IP54;For rainy or spray-prone areas, choose IP55/IP65;For high-pressure washing or dusty areas, select IP66 or higher. This model is IP65 by default, suitable for most outdoor environments.Q4: What should be noted during the installation of outdoor stainless steel meter boxes?A: Installation points:Choose a location that is shaded, vibration-free, away from flammable materials, and easy to maintain;The bottom of the box should be at least 1.8 meters above ground;Install vertically, protect incoming and outgoing wires, seal any gaps, and ensure reliable grounding for the metal box;Confirm parameters such as cut-out dimensions in advance.Q5: How to select the size of the meter box?
A: Size selection: Choose standard single-meter size for single households; for multiple households, select based on the number of users, reserving 2-3 extra slots for expansion; choose a model with ample internal space if additional components need to be installed. Consult customer service for precise selection.
Prev: 304 Stainless Steel Electrical Enclosures IP66 Waterproof Metal Junction Box
Next: Professional Junction Box Factory, Waterproof Distribution Boxes Customizable
Our Contact
Send now





