
Juzheng Customized 10 Inches Touch Screen Belt Conveyor Online Check Weigher
Description
Basic Info.
| Model NO. | XR-220mm-4L |
| Accuracy | <±0.5g |
| Check Weight Range | 2 - 500g |
| Application Area | Food & Beverage Industry |
| Type | High Precision Series |
| Touch Screen | Touch Screen |
| Sorting Method | Drop out Rejector |
| Features | High Speed |
| Capacity | 100-150 PCS/Min |
| Load Cell | Zemic/Hbm/Mettler Toledo |
| Display Resolution(G) | 0.1g |
| Operation Language | English/Spanish/Vietnamese |
| Product Parameter Storage | 100 Kinds of Products |
| Motor | German Jscc |
| Inverter | German Jscc |
| Communication | RS 232 / USB |
| Conveyor Material | Food Grade PU Belt |
| Conveyor Height | 700mm ± 30mm |
| Metarial of Construction | SUS 304 |
| Certificates | ISO/CE/SGS/TUV |
| Power Supply | AC 220V-380V |
| Lead Time | 15 Business Days |
| Transport Package | Plywood Case |
| Specification | 220mm Conveyor Width |
| Trademark | JZXR |
| Origin | Dongguan, China |
| HS Code | 8423302000 |
| Production Capacity | 1500 Sets/Year |
Packaging & Delivery
Package Size200.00cm * 80.00cm * 120.00cm Package Gross Weight500.000kgProduct Description
WHAT THE SPECIFICATIONS OF MACHINE?
About Us Send Inquiry View More Products High Accuracy Checkweigher with Air Jet Rejectors Customized Two Platforms of checkweigher Chain Conveyor Weight Grader Rotating Trays Weight GraderJuzheng Customized 10 Inches Touch Screen Belt Conveyor Online Check Weigher
Introduction:
The Dynamic Checkweighing System is a method of safe guarding within the food and packaging industries for product weights. The automatic checkweighers are widely used for checking the weight of filled pack in motion, rejecting any products that are over or under the set weight. Thus helps the manufacturer to keep the track of production line, eliminate the complaints from the market and protect the brand reputation.
Juzheng is having the wide range of checkweigher systems. The maximum weighing capacity ranging from 1g to 100Kg for packs such as small hardware or tea bag to shipper cartons. Our engineering team can customized the weighing machine depend on the product weight, pack size and the production capacity. Besides, Juzheng's checkweighers can be used with metal detectors and X-ray inspection machines to enable other attributes of the pack to be checked and acted upon accordingly.
| Model# | XR-130mm | XR-220mm | XR-300mm | XR- 400mm | XR- 500mm | XR- 600mm | XR- 700mm | XR- 800mm | XR- 1000mm |
| Single Weighing Range(g) | ≤ 300 | ≤ 5,000 | ≤20,000 | ≤50,000 | ≤100,000 | ≤100,000 | ≤200,000 | ≤200,000 | ≤200,0000 |
| Accuracy(g) | ±0.07 -±0.3 | ±0.2 -±5 | ±0.3 -±15 | ±0.5 -±20 | ±1-±20 | ±1-±30 | ±5-±50 | ±5-±100 | ±5-±200 |
| Max Speed (pcs/min) | 120 | 150 | 100 | 60 | 50 | 50 | 40 | 40 | 40 |
| Conveyor Speed(m/min) | 20-80 | 30-90 | 30-90 | 30-80 | 25-80 | 25-80 | 20-50 | 15-50 | 15-25 |
| Conveyor Belt Width(mm) | 130 | 220 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 |
| Display Resolution(g) | 0.01/ 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Conveyor Direction | (Operator face to the operation panel): from left to right (Can be customized) | ||||||||
| Power Supply | AC220V±10%, 50HZ-60HZ | ||||||||
| Operation Panel | 7'' / 10'' Touchable Screen | ||||||||
| Operation Languages | English / Spanish / Vietnamese / Chinese | ||||||||
| MS Weighing Scale Module | JZXR-80TL | ||||||||
| Load Cell | Standard: ZEMIC Optional: HBM / Mettler Toledo / Siemens | ||||||||
| Motor | German JSCC | ||||||||
| Inverter | German JSCC | ||||||||
| Conveyor belt | White Food-grade PU belt with SGS certificate | ||||||||
| Working Environment | 0-40 ºC | ||||||||
| Material of Construction | SUS 304 | ||||||||
| Rejector | Air Jet / Pusher / Drop Down / Diverter | ||||||||
| Humidity | 90%Relative humidity(without condensate) | ||||||||
Prev: Factory Price Check Weigher/Checking Weigher/Sorting Weigher
Next: Linway Good Quality Automatic Check Weigher for Powder Packed in Strip Bag
Our Contact





